Vulnerability Statistics
Overview of vulnerability data from multiple sources
284,874
Total Vulnerabilities
308,769
EPSS Scores
4,479
NVD CVEs
14
Ecosystems
Vulnerabilities by Ecosystem
| Ecosystem | Vulnerabilities | Affected Packages | Distribution |
|---|---|---|---|
| npm | 218,588 | 214,960 |
|
| pypi | 17,835 | 11,630 |
|
| maven | 13,551 | 5,326 |
|
| go | 8,629 | 2,092 |
|
| composer | 5,769 | 947 |
|
| packagist | 5,590 | 1,151 |
|
| pip | 5,232 | 1,195 |
|
| nuget | 3,543 | 1,571 |
|
| rubygems | 2,911 | 1,708 |
|
| crates.io | 1,957 | 837 |
|
| rust | 1,172 | 663 |
|
| hex | 45 | 30 |
|
| erlang | 40 | 29 |
|
| pub | 12 | 9 |
|
Data Sources
OSV Database
254,218 records
GitHub Advisory
30,656 records
NVD CVEs
4,479 records
All software (CPE-based)
EPSS Scores
308,769 scores
Exploit prediction probabilities